Kills | State Rank | Player | PLAYERS YR COLLEGE GM KILLS ATT E KPCT K/G | CONF | Conf. Rank |
37 | Jessica Ulloa | Jessica Ulloa FR Los Medanos 36 109 247 44 .263 3.03 | BV | 1 | |
63 | Hailey Harris | Hailey Harris FR Yuba 35 91 234 45 .197 2.60 | BV | 2 | |
68 | S. Vanhorn | S. Vanhorn FR Laney 16 41 0 0 #DIV/0! 2.56 | BV | 3 | |
86 | Tatum Bales | Tatum Bales FR Solano 65 154 437 54 .229 2.37 | BV | 4 | |
113 | J. Akoteu | J. Akoteu FR Laney 16 34 0 0 #DIV/0! 2.13 | BV | 5 | |
130 | Ki'Osha Jones | Ki'Osha Jones SO Alameda 29 58 164 44 .085 2.00 | BV | 6 | |
144 | Kelijo Boney | Kelijo Boney FR Yuba 35 67 195 36 .159 1.91 | BV | 7 | |
150 | Samantha Dean | Samantha Dean SO Solano 63 118 294 55 .214 1.87 | BV | 8 | |
151 | Samantha Neveadomi | Samantha Neveadomi SO Solano 61 114 412 66 .117 1.87 | BV | 9 | |
156 | Hillary Domecus | Hillary Domecus SO Napa Valley 26 48 142 19 .204 1.85 | BV | 10 | |
169 | Kaylie Martin | Kaylie Martin FR Napa Valley 38 66 171 37 .170 1.74 | BV | 11 | |
187 | Tiffany Molinar | Tiffany Molinar SO Napa Valley 35 55 154 22 .214 1.57 | BV | 12 | |
200 | Sadieann Neri | Sadieann Neri SO Solano 63 93 291 48 .155 1.48 | BV | 13 | |
203 | Lynn Iosua | Lynn Iosua FR Contra Costa 15 22 110 28 -.055 1.47 | BV | 14 | |
215 | Alisha Benge | Alisha Benge FR Yuba 34 47 193 34 .067 1.38 | BV | 15 | |
219 | Nicole Harrison-Carpenter | Nicole Harrison-Carpenter SO Los Medanos 30 40 109 24 .147 1.33 | BV | 16 | |
220 | Bridget Rhoades | Bridget Rhoades FR Marin 9 12 64 15 -.047 1.33 | BV | 17 | |
228 | Brittni Hernandez | Brittni Hernandez FR Alameda 26 33 98 18 .153 1.27 | BV | 18 | |
Aces | State Rank | PLAYERS YR COLLEGE GM ACES Aces/G | CONF | Conf. Rank | |
2 | Kayla Shubin | Kayla Shubin FR Marin 12 13 1.08 | BV | 1 | |
11 | Lynn Iosua | Lynn Iosua FR Contra Costa 15 12 0.80 | BV | 2 | |
22 | S. Vanhorn | S. Vanhorn FR Laney 16 10 0.63 | BV | 3 | |
35 | Shyla Palmer | Shyla Palmer FR Los Medanos 28 16 0.57 | BV | 4 | |
38 | Alisha Benge | Alisha Benge FR Yuba 34 19 0.56 | BV | 5 | |
40 | Kaylie Martin | Kaylie Martin FR Napa Valley 38 21 0.55 | BV | 6 | |
45 | Brooke Hartman | Brooke Hartman SO Solano 48 25 0.52 | BV | 7 | |
49 | Allyson Taynton | Allyson Taynton SO Solano 63 32 0.51 | BV | 8 | |
57 | Kelijo Boney | Kelijo Boney FR Yuba 35 17 0.49 | BV | 9 | |
83 | Hillary Domecus | Hillary Domecus SO Napa Valley 26 11 0.42 | BV | 10 | |
97 | Nicole Harrison-Carpenter | Nicole Harrison-Carpenter SO Los Medanos 30 12 0.40 | BV | 11 | |
105 | Tatum Bales | Tatum Bales FR Solano 65 25 0.38 | BV | 12 | |
110 | Hailey Harris | Hailey Harris FR Yuba 35 13 0.37 | BV | 13 | |
Blocks | State Rank | PLAYERS YR COLLEGE GM BLOCKS B/G | CONF | Conf. Rank | |
16 | Hailey Harris | Hailey Harris FR Yuba 35 37 1.06 | BV | 1 | |
79 | J. Akoteu | J. Akoteu FR Laney 16 10 0.63 | BV | 2 | |
Assists | State Rank | PLAYERS YR COLLEGE GM ASSISTS A/G | CONF | Conf. Rank | |
38 | Taylor Thompson | Taylor Thompson FR Yuba 35 227 6.49 | BV | 1 | |
42 | Ranya Abu Aita | Ranya Abu Aita FR Los Medanos 36 216 6.00 | BV | 2 | |
51 | M. Foketti | M. Foketti FR Laney 16 89 5.56 | BV | 3 | |
56 | Elizabeth Sturgis | Elizabeth Sturgis FR Marin 9 47 5.22 | BV | 4 | |
69 | Adalie Villalobos | Adalie Villalobos FR Alameda 29 129 4.45 | BV | 5 | |
71 | Tiffany Molinar | Tiffany Molinar SO Napa Valley 35 144 4.11 | BV | 6 | |
73 | Monica Bustos | Monica Bustos SO Solano 63 237 3.76 | BV | 7 | |
74 | Hillary Domecus | Hillary Domecus SO Napa Valley 26 94 3.62 | BV | 8 | |
80 | Tatum Bales | Tatum Bales FR Solano 65 203 3.12 | BV | 9 | |
90 | Jazmin Mendoza | Jazmin Mendoza FR Contra Costa 15 30 2.00 | BV | 10 | |
Digs | State Rank | PLAYERS YR COLLEGE GM DIGS D/G | CONF | Conf. Rank | |
47 | Allyson Taynton | Allyson Taynton SO Solano 63 244 3.87 | BV | 1 | |
58 | Kendra Carmouche | Kendra Carmouche FR Los Medanos 33 123 3.73 | BV | 2 | |
61 | S. Vanhorn | S. Vanhorn FR Laney 16 59 3.69 | BV | 3 | |
114 | Flor Cabral | Flor Cabral FR Marin 9 25 2.78 | BV | 4 | |
125 | Hillary Domecus | Hillary Domecus SO Napa Valley 26 70 2.69 | BV | 5 | |
128 | Jessica Ulloa | Jessica Ulloa FR Los Medanos 36 96 2.67 | BV | 6 | |
171 | Tatum Bales | Tatum Bales FR Solano 65 147 2.26 | BV | 7 | |
183 | Alyssa Rowland | Alyssa Rowland FR Solano 53 116 2.19 | BV | 8 | |
188 | Amanda Mallard | Amanda Mallard FR Laney 13 28 2.15 | BV | 9 | |
192 | Monica Bustos | Monica Bustos SO Solano 63 133 2.11 | BV | 10 | |
196 | Tiffany Molinar | Tiffany Molinar SO Napa Valley 35 71 2.03 | BV | 11 | |
205 | Kelijo Boney | Kelijo Boney FR Yuba 35 69 1.97 | BV | 12 | |
208 | Brooke Hartman | Brooke Hartman SO Solano 48 93 1.94 | BV | 13 | |
221 | Claudia Snchez | Claudia Snchez FR Contra Costa 15 27 1.80 | BV | 14 | |
224 | Kaylie Martin | Kaylie Martin FR Napa Valley 38 68 1.79 | BV | 15 |
This is an unofficial blog detailing information about the Yuba Community College Women's Volleyball program. All posts related to game action and the team are strictly the thoughts of the Proud Father Sports Reporter (me). This site is not sanctioned or controlled by the school or any other entity.
Search This Blog
About Me

- Wayne
- Proud father of a volleyball player. What more could a dad want to be?
Bay Valley Conference Rankings
Subscribe to:
Posts (Atom)
Blog Archive
-
▼
2010
(62)
-
▼
November
(16)
- Away Game vs Mendocino College Eagles - 16 Nov 201...
- Away Game vs Mendocino College Eagles - 16 Nov 201...
- Away Game vs Mendocino College Eagles - 16 Nov 201...
- Away Game vs Contra Costa College 12 Nov 2010 Game 3
- Away Game vs Contra Costa College 12 Nov 2010 Game 2
- Away Game vs Contra Costa College 12 Nov 2010 Game 1
- Appeal Democrat Article 11 Nov 2010
- Home Game vs Solano College 10 Nov 2010 Game 3
- Home Game vs Solano College 10 Nov 2010 Game 2
- Home Game vs Solano College 10 Nov 2010 Game 1
- Home Game vs Solano College 10 Nov 2010 - pregame
- Appeal Democrat Article 6 Nov 2010
- Home Game vs Marin College 11/5/2010 Game 4
- Home Game vs Marin College 11/5/2010 Game 3
- Home Game vs Marin College 11/5/2010 Game 2
- Home Game vs Marin College 11/5/2010 Game 1
-
▼
November
(16)